Alpha Company Roster 29-Jul-66 |
The following table contains the name, rank and Date of Return OverSeas (DEROS) for the men of Alpha Company as of 29 July 1966. As often happens this copy was hard to read, so names may be mispelled, and two names are missing altogether. Thanks to Dick Arnold, 35th Infantry (Cacti) for acquiring this roster and sharing it with us.
The right column indicates:
K Killed in action in Vietnam
D Deceased
NAME |
RANK | DEROS | |
Adney, James J | PFC E-3 | 67-04 | |
Alicea-Rios, Nathanel | SP4 E-4 | 67-01 | |
Allen, Calbert E | SP4 E-4 | 67-04 | |
Amerson, Elmore Jr | PFC E-3 | 67-04 | |
Andrews, Leon A | SSG E-6 | 67-04 | |
Anzaldua, Valdemar | SP4 E-4 | 67-04 | |
Aparis, Edward M | SSG E-6 | 67-04 | |
Ashcraft, Bobby G | PFC E-3 | 67-04 | |
Ballew, Paul Jr J | PFC E-3 | 67-04 | |
Barber, James F | SP4 E-4 | 67-04 | |
Bare, Franklin P | SP4 E-4 | 67-04 | D |
Belcher, Theadore C | SGT E-5 | 67-04 | |
Bell, William A | PFC E-3 | 67-06 | |
Bellows, Joseph E | SP4 E-4 | 66-12 | |
Berger, Kenneth E | SP4 E-4 | 67-04 | |
Bettencourt, Raymond | PFC E-3 | 67-06 | |
Blackwell, Donald A | PFC E-3 | 67-06 | |
Boson, Elias Jr | SGT E-5 | 67-04 | |
Bridges, Phillip W | SGT E-5 | 67-04 | |
Brown, Bernard | SP4 E-4 | 66-11 | |
Brown, Johnnie Jr | PFC E-3 | 67-04 | |
Brown, Richard A | PFC E-3 | 67-03 | |
Brown, Robert C | PFC E-3 | 67-04 | |
Brunt, Alan R | PFC E-3 | 67-04 | |
Bunte, John P | PFC E-3 | 67-04 | |
Burns, Thomas A | PFC E-3 | 67-04 | |
Call, Hubert H or W | PFC E-3 | 67-04 | |
Cantu, Jesus D | SGT E-5 | 66-09 | |
Canty, Elijah Jr. | PFC E-3 | 67-05 | |
Cardona, Joseph V | PFC E-3 | 67-04 | |
Carlton, William G | PFC E-3 | 67-06 | |
Carpenter, Zollie O | CPL E-4 | 66-11 | |
Carraturo, Frederick J | PFC E-3 | 67-06 | K |
Carrero, Fuigencio | PVT E-2 | 67-03 | |
Chastain, Kermit L | PFC E-3 | 67-04 | |
Childs, James J | SP4 E-4 | 67-03 | |
Chizum, Dennis D | SP4 E-4 | 67-04 | |
Christian, Charles | SSG E-6 | 67-04 | |
Collins, Jerry L | PFC E-3 | 67-03 | |
Colwell, Darrel | SP4 E-4 | 67-04 | |
Cox, Quill R | PFC E-3 | 67-04 | |
Crayton, Eddie | PFC E-3 | 67-04 | |
Crick, Ray B | SP4 E-4 | 66-09 | |
Cruz-Garcia, Manuel | SP4 E-4 | 67-04 | |
Davidson, Bradley K | PFC E-3 | 67-06 | |
Davis, Clarence A | PFC E-3 | 67-04 | |
Davis, Freddie | PFC E-3 | 67-06 | |
Davis, Howard L | PFC E-3 | 67-05 | |
Davis, Richard Jr. | PFC E-3 | 67-03 | |
Deatherage, Lonnie | PFC E-3 | 67-06 | |
Dela-Cruz, Angel Jr | SSG E-6 | 67-04 | |
DeMartini, James J | PFC E-3 | 67-06 | |
Dibble, Paul A | SP4 E-4 | 67-05 | |
Dorsett, Ulysses | PFC E-3 | 67-06 | |
Durbin, Gary | SP4 E-4 | 67-04 | |
Edwards, Johnny M | PFC E-3 | 67-04 | |
Elkins, Mason | SSG E-6 | 67-04 | |
Farmer, Michael I | PFC E-3 | 67-07 | |
Fasolka, Joseph J | PFC E-3 | 67-04 | |
Fauhtamu, F L Mamea | SP4 E-4 | 67-07 | |
Fisk, Russell J | PFC E-3 | 67-04 | |
Fletcher, William H | SP4 E-4 | 67-12 | |
Gainey, Larry | SP4 E-4 | 67-04 | |
Gardner, Robert L | PFC E-3 | 67-04 | |
Gear, Robert Jr | PFC E-3 | 67-04 | |
Gessert, Leo M | SFC E-7 | 67-04 | |
Gilley, Garry J | SP4 E-4 | 67-04 | |
Hale, Joseph C | PFC E-3 | 67-04 | |
Hall, Paul D | PFC E-3 | 67-04 | |
Hammock, Leslie C | PFC E-3 | 67-04 | |
Hanlon, William F | PFC E-3 | 67-04 | |
Happel, Larry G | SGT E-5 | 67-02 | |
Harkleroad, Robert | PFC E-3 | 67-04 | |
Hayes, Gerald A | PFC E-3 | 67-06 | |
Heuszel, David E | PFC E-3 | 67-04 | |
Higgins, Raymon E | PFC E-3 | 67-04 | |
Hocker, Gordon L | SP4 E-4 | 67-04 | |
Holder, Daniel A | PFC E-3 | 67-04 | |
Holloway, Johnnie Jr | SP4 E-4 | 67-04 | |
Hopkins, Robert Jr E | SP4 E-4 | 67-04 | |
Jennings, Peter J | PFC E-3 | 67-04 | |
Jernigan, Linwood | SP4 E-4 | 66-10 | |
Johnson, Alfred O | PFC E-3 | 67-04 | |
Johnson, David L | PFC E-3 | 67-04 | |
Jones, Bernard W | PFC E-3 | 67-04 | |
Jones, William L | PFC E-3 | 67-04 | |
Jones, Winston Jr. | PFC E-3 | 67-04 | |
Juarez, Jesse G | PFC E-3 | 67-06 | |
Kelly, William | SGT E-5 | 67-03 | |
Kerns, Arthur W | SP4 E-4 | 67-04 | |
Kerr, Larry J | PFC E-3 | 67-05 | |
Kind, George E | PFC E-3 | 67-04 | |
Kluck, William P | PFC E-3 | 67-06 | |
Knuckles, Hershel | PFC E-3 | 67-04 | |
Koleff, Richard W | SP4 E-4 | 67-04 | |
Kuchta, John Jr. E | PFC E-3 | 67-04 | |
La??ness, Darryl E | PFC E-3 | 67-07 | |
Lambayan, Joaquin | SSG E-6 | 67-04 | |
Lanter, Robert K | SSG E-6 | 67-04 | |
Lantz, Donald R | SGT E-5 | 67-04 | |
Lee, Foster C | PFC E-3 | 67-04 | |
Lillie, Charles A | SP4 E-4 | 68-04 | |
Louis, Robert L | SGT E-5 | 67-04 | |
Maggard, Ken | PFC E-3 | 67-07 | |
Masterson, Marion D | SSG E-6 | 67-04 | |
McCullough, Ronald | SGT E-5 | 67-02 | K |
McGrew, James C | PFC E-3 | 67-06 | |
McManus, Ulysses | PFC E-3 | 67-04 | |
Mengelkoch, Richard T | PFC E-3 | 67-04 | |
Moran, Donald G | SP4 E-4 | 67-04 | |
Morrison, Charles G | PFC E-3 | 67-04 | |
Namauu, Rodney K | SGT E-5 | 67-04 | D |
Nowak, Robert S | PFC E-3 | 67-04 | |
Oliver, Arthur L | PFC E-3 | 67-04 | |
Patterson, Charles | PFC E-3 | 67-06 | |
Patterson, Eddie R | PFC E-3 | 67-04 | |
Perschbach, William | PFC E-3 | 67-06 | |
Pollard, Dale E | PFC E-3 | 67-03 | |
Preman, Kenneth L | PFC E-3 | 67-07 | |
Pritts, Ralph S | SGT E-5 | 67-04 | |
Ray, James | PFC E-3 | 67-04 | |
Reyes, Hugh W | SP4 E-4 | 66-09 | |
Richardson, Charles E | PFC E-3 | 67-06 | |
Robinson, William E | PFC E-3 | 67-07 | |
Rorabaugh, John R | PFC E-3 | 67-04 | |
Rosselli, Gregory Jr. | PFC E-3 | 67-01 | |
Scott, Leo | SP4 E-4 | 67-04 | |
Sheffield, Arthur C | SSG E-6 | 67-04 | |
Shields, Archie | PFC E-3 | 67-07 | |
Smith, David P | CPL E-4 | 67-04 | |
Smith, Gary M | PVT E-2 | 67-07 | K |
Smith, Harry | FSG E-8 | 67-04 | |
Smith, La Moy N | SP4 E-4 | 67-04 | |
Soto, Lorenzo G | PFC E-3 | 67-04 | |
Sours, Richard L | PFC E-3 | 67-04 | |
Southworth, Walter | SP4 E-4 | 66-12 | |
Sparrow, William D | PFC E-3 | 67-04 | |
Spataro, Joseph F | PFC E-3 | 67-05 | |
Spaulding, Larry W | PFC E-3 | 67-04 | |
Sponseller, Lee M | PFC E-3 | 67-04 | |
Stark, Bruce G | PFC E-3 | 67-06 | |
Starling, Alphonso | PFC E-3 | 67-04 | |
Stein, Yoram | PFC E-3 | 67-04 | |
Stevens, Vernon L | SGT E-5 | 67-04 | |
Stevens, William E | SSG E-6 | 67-03 | |
Stines, Bobby R | PFC E-3 | 67-04 | |
Taylor, Dale E | PFC E-3 | 67-06 | |
Taylor, James L | SGT E-5 | 67-07 | |
Taylor, Willie | PFC E-3 | 67-04 | |
Terrian, Roby | SFC E-7 | 67-04 | |
Thompson, Norman L | PFC E-3 | 67-04 | |
Tippet, Richard L | SGT E-5 | 67-07 | |
Tompkins, Richard F | SSG E-6 | 66-08 | |
Valencia, Francisco M | PFC E-3 | 67-06 | K |
Vanderhoff, Randal | PVT E-2 | 67-04 | |
VanHook, Marvin C | PFC E-3 | 67-04 | |
Vincent, Walter E | SP4 E-4 | 67-04 | |
Von Graevenitz, Chr. | PFC E-3 | 67-04 | |
Wells, Israel | PFC E-3 | 67-04 | |
White, Gerald W | PFC E-3 | 67-06 | D |
Wilkins, Herbert I | SGT E-5 | 67-04 | |
Williams, Arthur L | PFC E-3 | 67-04 | |
Williams, John L | PFC E-3 | 67-04 | |
Williams, John R | PFC E-3 | 67-04 | |
Williams, Willie J | SGT E-5 | 67-04 | |
Willis, R W.R. | PVT E-2 | 67-04 | |
Wilson, Alfred L | PFC E-3 | 67-04 | |
Winter, Charles Jr. C | PFC E-3 | 67-04 | |
Wyett, James A | SP4 E-4 | 67-04 | |
Wylie, Johnie Jr | SP4 E-4 | 67-03 | |
Young, Owen J | SGT E-5 | 67-04 | |
Zuck, James B | SGT E-5 | 67-04 |
Alpha Company Roster - - 29 Jul 66
Copyright © 2008 Kirk S. Ramsey
Last modified: June 11, 2019