Echo Company Roster 31-Oct-69 |
The following table contains the name, rank and Date of Return OverSeas (DEROS) for the men of Echo Company as of 31 October, 1969. This roster was in poor condition - some of the names are difficult to read (see ??) and a dozen names are not legible at all.
The right column indicates:
K Killed in action in Vietnam
NAME |
RANK | DEROS | |
Aicher, Lehman L | SP4 E-4 | 69-09 | |
Anderson, Gerald R | SP4 E-4 | 69-12 | |
Baker, Thomas M | SGT E-5 | 69-12 | |
Basler, Jerry | PFC E-3 | 70-01 | |
Bergan, Michael J | SP4 E-4 | 70-02 | |
Blanco-Cervera, Jose | PFC E-3 | 70-09 | |
Bondeson, Darrell M | PFC E-3 | 70-06 | |
Breuer, John K | PFC E-3 | 70-09 | |
Brooks, Ronald R | SGT E-5 | 69-09 | |
Burke, Tommy L | PFC E-3 | 70-02 | |
Car???o, Gerald | SGT E-5 | 69-12 | |
Carlson, Keith E | SP4 E-4 | 69-12 | |
Carter, Abalos B | PFC E-3 | 70-08 | |
Cavaciuti, James | SGT E-5 | 69-12 | |
Christerses, Raul S | PFC E-3 | 70-08 | |
Delozier, Douglas | SP4 E-4 | 70-08 | |
Detmer, Robert J | PFC E-3 | 70-08 | |
Diaz, Philip A | PFC E-3 | 70-06 | |
DuSablon, Paul M | SGT E-5 | 69-12 | |
Ealy, Ernest A | SP4 E-4 | 70-06 | |
Ebert, Donald | SP4 E-4 | 70-02 | |
Foster, Melvin E | PFC E-3 | 70-08 | |
Fuller, Jeffrey D | CPT O-3 | 70-07 | |
Garland, James N | PFC E-3 | 70-06 | |
Gustafson, Phill | PFC E-3 | 70-06 | |
Hackworth, Charlie | SP4 E-4 | 70-06 | |
Hahmes, Timothy M | PFC E-3 | 70-08 | |
Haines, Dennis A | SP4 E-4 | 70 | K |
Haraguchi, Alfred I | SP4 E-4 | 69-11 | |
Herbst, Carlin | PFC E-3 | 70-06 | |
Hoffman, Gary G | SP4 E-4 | 70-03 | |
Holland, James J | PFC E-3 | 70-05 | |
Horton, Robert L | PFC E-3 | 70-07 | |
Jeske, Russel | SP4 E-4 | 70-03 | |
Jones, Elijah | SP4 E-4 | 69-12 | |
Kennedy, Donald M | SP4 E-4 | 69-12 | |
Kubin, Steven E | SP4 E-4 | 70-04 | |
Lee, Eartis E | SP4 E-4 | 69-12 | |
Lee, Heon Lin | SP4 E-4 | 69-12 | |
Leonard, Gerald F | PFC E-3 | 70-06 | |
Loveless, Robert | PFC E-3 | 69-10 | |
Lyons, Claude D | PFC E-3 | 69-12 | |
Manning, Paul F | SP4 E-4 | 69-09 | |
Martin, Ronald A | PFC E-3 | 70-06 | |
McElree, Winfred | PVT E-2 | 70-09 | |
McIntosh, Francis | SSG E-6 | 70-02 | |
McNeely, Gary K | PFC E-3 | 70-09 | |
Miller, Paul L | SP4 E-4 | 69-11 | |
Moore, Jon B | PFC E-3 | 70-07 | |
Oslin, Alan V | SP4 E-4 | 69-10 | |
Pitell, Gerald G | PVT E-2 | 70-08 | |
Redmond, Robert D | PFC E-3 | 70-02 | |
Reynolds, Stafford | PFC E-3 | 70-09 | |
Richardson,?? | SP4 E-4 | 70-09 | |
Rivas, Luis | PFC E-3 | 70-06 | |
Ronni?s, Dewayne | SSG E-6 | 70 | |
Schlattweiler, Eugene | SGT E-5 | 69-11 | |
Sexton, Walter B | PFC E-3 | 70-07 | |
Shubecker, Harold | SP4 E-4 | 69 | |
Shukosky, James T | SP4 E-4 | 70-04 | |
Simpson, Jonathan | PFC E-3 | 70 | |
Smith? , Sylvester | ?? | 70 | |
Snyder, Russell | SP4 E-4 | 70 | |
Staige, John A | PFC E-3 | 70 | |
Stechschulte, Richard A | PFC E-3 | 70-09 | |
Steele,?? | ?? | 69-10 | |
Stewart, Joseph | SP4 E-4 | 70-02 | |
Thibodaux, Joseph | SFC E-7 | 70-03 | |
Waldrop, Richard | PFC E-3 | 70-04 | |
Weaver, James L | 1LT | 70-08 | |
Weimaster, Gerald | SP4 E-4 | 69-12 | |
West, Harry Jr. L | SP4 E-4 | 69-12 | |
Wilson, Simon Jr. | PFC E-3 | 70-07 | |
Wilson, Steve | SP4 E-4 | 69-12 | |
Winkelman, Edward A | SGT E-5 | 70-02 | |
Wolfe, Teddy B | PFC E-3 | 70 |
Echo Company Roster - - 31 Oct 69
Copyright © 2008 Kirk S. Ramsey
Last modified: May 10, 2014