HHC Company Roster 20-Apr-69 |
The following table contains the name, rank and Date of Return OverSeas (DEROS) for the men of Headquarters & Headquarters Company as of 20 April, 1969. Due to the poor quality of the original roster, several names contain question marks where the letters were not legible. And a few names may be mispelled where I made a "best guess" of the spelling. If you know the correct spelling of a name, please let me know.
The right column indicates:
K Killed in action in Vietnam
NAME |
RANK | DEROS | |
Akaji, Bruce K | SP4 E-4 | 69-10 | |
Ansani, Thomas P | SP4 E-4 | 70-01 | |
Ashby, Walter W | SSG E-6 | 70-04 | |
Baker, Richard Jr. | SP4 E-4 | 69-08 | |
Barber, Martin C | MSG E-8 | 69-05 | |
Barnett, Jerry L | SP4 E-4 | 69-12 | |
Beard, Frank C | SP5 E-5 | 69-07 | |
Bedwell, Terry G | SP4 E-4 | 69-10 | |
Beetus, Jimmy A | SP4 E-4 | 70-02 | |
Beswick, James A | SP5 E-5 | 70-02 | |
Bethurum, George D | SP5 E-5 | 69-12 | |
Bishop, Ronald L | SP4 E-4 | 70-01 | |
Bjorkland, William | SFC E-7 | 69-05 | |
Boda, Frederick | SSG E-6 | 70-06 | |
Bodine, Russell G | SP4 E-4 | 69-05 | |
Boles, Calvin S | SP4 E-4 | 70-02 | |
Brand, Sherman H | SP4 E-4 | 69-12 | |
Braxley, Darrell D | SFC E-7 | 69-05 | |
Brecht, Kenneth G | SP5 E-5 | 69-10 | |
Brown, Edward | SP4 E-4 | 69-07 | |
Brown, Gordon B | SP4 E-4 | 69-05 | |
Brushie, Albert L | SGT E-5 | 69-08 | |
Butler, Gary D | SP4 E-4 | 69-09 | |
Carnagey, Guy B | SP4 E-4 | 70-02 | |
Carpenter, Gary M | SP4 E-4 | 69-10 | |
Carter, Fred Jr. H | SP4 E-4 | 69-09 | |
Castillo, Raymond | SGT E-5 | 69-xx | |
Cook, Arzell | SP6 E-6 | 70-02 | |
Cook, Gilbert L | SP5 E-5 | 69-06 | |
Craig, Robert W | SP4 E-4 | 70-02 | |
Crandall, Floyd A | SGT E-5 | 69-10 | |
Cross, Spurgeon | SP4 E-4 | 69-07 | |
Crowe, William J | SP4 E-4 | 69-07 | |
Damon, Ramon Jr. B | SP5 E-5 | 70-02 | |
Davis, Preston L | PFC E-3 | 70-01 | |
Deskins, Donald O | SP4 E-4 | 69-12 | |
DeVaul, Howard | SSG E-6 | 69-08 | |
Donahue, Robert E | SP4 E-4 | 69-08 | |
Dulude, Stephen D | SP4 E-4 | 70-03 | |
Durazo, Frank F | SP4 E-4 | 70-02 | |
Dyer, Harry E | SP4 E-4 | 69-09 | |
Eller, Tommy | SP4 E-4 | 70-02 | |
Ellis, WillieC | SSG E-6 | 69-08 | |
Esquibel, Simon R | SP4 E-4 | 69-07 | |
Ewing, Aubrey H | SP5 E-5 | 69-06 | |
Finnegan, Patrick J | SP4 E-4 | 69-06 | |
Fisher, Walter H | PFC E-3 | 69-11 | |
Flegle, Harry Jr. D | SP4 E-4 | 69-11 | |
Flores, Gerald A | SP4 E-4 | 69-08 | |
Foreman, James R | SP5 E-5 | 69-07 | |
Foster, Leonard K | SP4 E-4 | 70-07 | |
Gahm, Frank Jr. A | PFC E-3 | 70-02 | |
Giannotti, Michael | PFC E-3 | 69-05 | |
Graff, Darwin S | SP4 E-4 | 69-09 | |
Grun? ,?ae | SP4 E-4 | 69-08 | |
Guillory, Joseph Jr. | SP4 E-4 | 69-08 | |
Haas, John D | SP5 E-5 | 70-02 | |
Haley, Charles H | SP4 E-4 | 70-04 | |
Hamilton, Stanley | SP5 E-5 | 69-05 | |
Harris, Patrick J | PVT E-2 | 70-07 | |
Hemmingway, Kenneth | SFC E-7 | 69-09 | |
Hose, Carl J | SP4 E-4 | 69-08 | |
Hudgins, Jerry W | SGT E-5 | 69-07 | |
Hudgins, Jerry W | SP5 E-5 | 70-02 | |
Huhta, Richard E | SP4 E-4 | 69-08 | |
Humphrey, Donald E | SSG E-6 | 70-05 | |
Izzard, Walter H | SP4 E-4 | 70-03 | |
Jackson, James L | SP4 E-4 | 69-06 | |
Jimmerson, Robert L | SP4 E-4 | 69-08 | |
Johnson, Eddie W | SFC E-7 | 69-10 | |
Johnson, Harold W | SP4 E-4 | 69-11 | |
Kasper, Ronald C | SGT E-5 | 69-08 | |
Keele, Bradley D | SGT E-5 | 69-03 | |
Kober, Raymond G | SP5 E-5 | 69-11 | |
Krichten, Lewis E | SSG E-6 | 69-06 | |
LaBran, Jerome A | SP4 E-4 | 70-01 | |
Lammon, George | FSG E-8 | 69-05 | |
Laumb, Richard A | SP6 E-6 | 70-07 | |
Lee, Frank | PFC E-3 | 70-04 | |
Lee, Roy | PFC E-3 | 70-04 | |
Lemenzo, Anthony R | SP4 E-4 | 69-10 | |
Lopez, Milton C | PFC E-3 | 70-04 | |
Lozen, Leon Jr. | PFC E-3 | 69-11 | |
Lumpkin, Mark | SP4 E-4 | 69-07 | |
Malinosky, Larry E | SP6 E-6 | 69-09 | |
Mann, Harold | SFC E-7 | 69-12 | |
Manso-Davila, Angel | SP5 E-5 | 69-06 | |
Martin, Charles | SP4 E-4 | 70-02 | |
Martinez, Domingo | SP5 E-5 | 69-11 | |
Mason, William G | PFC E-3 | 69-09 | |
McKendrick, King D | SP5 E-5 | 69-07 | |
Mead, Nelson J | SP6 E-6 | 69-05 | |
Miranda, Ronald | SP4 E-4 | 69-08 | |
Montgomery, Frank | SP5 E-5 | 70-02 | |
Montoya, Michael L | PFC E-3 | 70-01 | |
Morales, Jose S | SP5 E-5 | 70-02 | |
Morrow, Mark O | SP4 E-4 | 69-12 | |
Moses, James T | SP4 E-4 | 69-10 | K |
Mueller, Dennis K | SP5 E-5 | 70-03 | |
Mulder, Norman R | SP4 E-4 | 69-10 | |
Murbil, Tomie Jr. | SP4 E-4 | 69-08 | |
Oliver, William | SP4 E-4 | 69-05 | |
Olson, Darrell E | MSG E-8 | 70-04 | |
Palmer, Charles | SP5 E-5 | 70-01 | |
Pampaloni, Leonard | SP4 E-4 | 69-08 | |
Park, Arthur J | SP5 E-5 | 69-06 | |
Paulus, John | SP5 E-5 | 69-05 | |
Perby, George W | SP5 E-5 | 69-07 | |
Peterson, Thomas K | SP5 E-5 | 69-12 | |
Pickett, Kirk L | SP4 E-4 | 69-11 | |
Piper, Douglas A | SP4 E-4 | 69-11 | |
Powers, Darrell R | SP5 E-5 | 70-02 | |
Prieto, Fausto Jr. | SP4 E-4 | 70-03 | |
Pugliese, Frederick | SP4 E-4 | 69-10 | |
Ray, Joseph H | SP4 E-4 | 69-07 | |
Reams, William F | SP5 E-5 | 69-04 | |
Reed, Daniel S | SP4 E-4 | 69-07 | |
Reed, Kenneth A | SP4 E-4 | 69-09 | |
Reese, Thomas M | SP4 E-4 | 69-10 | |
Reyes, Louis Jr. A | SGT E-5 | 70-03 | |
Riggle, Delford F | SSG E-6 | 70-04 | |
Roeder, Michael S | SP4 E-4 | 69-10 | |
Rogers, John L | SP4 E-4 | 69-10 | |
Ruff, Michael P | SP5 E-5 | 69-05 | |
Russell, William A | SP4 E-4 | 69-08 | |
Rutledge, Charles M | SGM E-9 | 70-02 | |
Sabatini, Rocco D | SP4 E-4 | 70-03 | |
Sadowski, Steven A | SP5 E-5 | 69-07 | |
Schultz, James L | SP4 E-4 | 69-05 | |
Schumann, Marvin H | SP4 E-4 | 69-10 | |
Seavey, William H | FSG E-8 | 70-04 | |
Seher, Wayne B | SP4 E-4 | 70-03 | |
Selear, Daniel J | SP5 E-5 | 69-05 | |
Sellers, Alfred | SP5 E-5 | 69-06 | |
Sellers, Michael | SP4 E-4 | 69-08 | |
Selph, Jon L | SP4 E-4 | 69-08 | |
Shelton, Thomas R | SP4 E-4 | 70-02 | |
Smith, Roger L | SGT E-5 | 70-03 | |
Smith, Ronald B | PFC E-3 | 69-12 | |
Smith, Wilbur R | SP4 E-4 | 69-09 | |
Sorenson, Jon R | SP4 E-4 | 69-10 | |
Sorgatz, Carl E | SP6 E-6 | 70-01 | |
Sottong, James H | SP5 E-5 | 69-09 | |
Staggs, Kenneth J | PSG E-7 | 69-09 | |
Staub, Joseph J | SP4 E-4 | 70-03 | |
Stearns, Charles | SP4 E-4 | 69-09 | |
Stephens, Loyd M | SP4 E-4 | 70-02 | |
Stevens, Terrell O | SP4 E-4 | 69-12 | |
Sturgeon, Jimmy D | SP4 E-4 | 69-10 | |
Stutzman, Dwight S | SP4 E-4 | 69-08 | |
Tatum, Larry G | SP4 E-4 | 69-10 | |
Theisges, Joseph C | SP4 E-4 | 69-12 | |
Toomey, Daniel Jr. C | SP4 E-4 | 69-11 | |
Toomsen, Jon C | SP4 E-4 | 69-08 | |
Trammell, John T | SP4 E-4 | 69-08 | |
Tsadiasi, Harold A | SP5 E-5 | 70-02 | |
Turnbow, Larry A | SP4 E-4 | 69-09 | |
Vecchini, Jean Jr. | SP5 E-5 | 69-07 | |
Vedder, David J | SSG E-6 | 70-08 | |
Waters, Samuel | SP4 E-4 | 69-10 | |
Watkins, James D | SP4 E-4 | 70-02 | |
White, Gerald F | SP4 E-4 | 69-09 | |
Whitehurst, Leonard | SP4 E-4 | 69-06 | |
Wieland, Robert J | PFC E-3 | 70-03 | |
Wierenga, Robert D | SP4 E-4 | 69-09 | |
Williams, Charles W | SGT E-5 | 69-07 | |
Williams, Roy A | SP4 E-4 | 69-09 | |
Wilmite, Thomas J | SP4 E-4 | 69-09 | |
Wise, Clarence L | MSG E-8 | 70-01 | |
Woods, Doyle A | SP4 E-4 | 70-01 | |
Woods, James V | SP4 E-4 | 70-01 | |
Yoh, David A | SP4 E-4 | 69-09 | |
Young, Robert S | SP4 E-4 | 69-10 |
HHC Company Roster - - 20 Apr 69
Copyright © 2008 Kirk S. Ramsey
Last modified: May 10, 2014